| Title | Partner | Sector | Technologies | Year |
|---|---|---|---|---|
| 720 kW Biomass Power Plant in Nepal | Private Financing Advisory Network (PFAN) |
Energy Access Renewable Energy |
Biomass | 2017 |
| 8.6 kWp Community Solar Water Pumping Project- Chhatiwan | SunFarmer Nepal Pvt. Ltd | Energy Access | Solar | 2017 |
| 9.45 kWp Community Solar Water Pumping Project- Salang, Dhading | SunFarmer Nepal Pvt. Ltd | Energy Access | Solar | 2017 |
| A carbon offset charcoal briquette made from invasive Water Hyacinth | HiGi Energy | Energy Efficiency | Biomass | 2017 |
| Accessing Clean Energy in Rural India | Private Financing Advisory Network (PFAN) | Energy Access | Solar | 2017 |
| Accham Health Post | SunFarmer Nepal Pvt. Ltd | Energy Access | Solar | 2017 |
| ATEC Biodigesters Scaling Up | Private Financing Advisory Network (PFAN) | Renewable Energy | Biogas | 2017 |
| Bayalpata Hostipal - 100 | SunFarmer Nepal Pvt. Ltd | Energy Access | Solar | 2017 |
| Brighterlite Pakistan | Brighterlite |
Energy Access Energy Efficiency Renewable Energy |
Solar | 2017 |
| Ca Mau Biomass Thermal Power Plant | Private Financing Advisory Network (PFAN) | Renewable Energy | Biomass | 2017 |